Five easy steps to switch to solar Power for your home.
1 | FREE CONSULTATION | SPT Solar experts will come to your house to survey the site and estimate your power need. They will Calculate your power requirement and let you know the savings. |
2 | SELECTION | You make the choice of the power system you want installed. |
3 | DESIGN & INSTALLATION | We will design the system for your specific need and do the installation. |
4 | TESTING & ACTIVATION | We will test the system and activate it and provide you proper instructions. |
5 | FOLLOW | We will get in touch within 2 weeks to make sure the system is working. |
Get rid of the annoying load-shedding headaches:
We Guarantee our installation work/labor for one year. Exception applies.
Additional Services may be purchased from us:
- Scheduled maintenance
- Repair as required
Payment options are:
Direct Purchase:
Most of the purchases of our Solar PV system is direct purchases, which is also what S & P prefers. It saves the customer from paying extra amount for interest as per the other purchase options mentioned below.
Bank Finance:
Bank financed system are also available with S & P. The customer arranges with their bank to finance the purchase of the system thru their known bank and arrange the payment to be made to S & P direct from the bank.
The duration of the loan is between the buyer and the bank. The financing bank will determine the customer qualifies for the loan or not.
Lease/Loan from Sahakari:
Customers may also access the required finance thru their know Sahakari in which they are a member or can get financing from any one of the, The terms for financing is strictly between the customer and the Sahakari with who he is dealing with.
S & P has not connection or say in this regard.
Here are the PV solar System we offer:
Energy Generation Chart
GO GREEN & HAVE YOUR OWN MINI INDEPENDENT POWER PRODUCTION ,INDEPENDENT OF NEA IN NEPAL SAVING MONEY !!!
Total Energy Generation Chart From Solar Power During Sunny Day.
Project Code | Generation /Day KWh/Day | Generation / Month KWh/Month | Saving Per Month (@Rs. 15 Per Month) | Equipment that can be run as per Generation per Day |
---|---|---|---|---|
5.1 Series System | 10 KWh/Day | 300 KWh /Month | Rs.4500 per month + Cost of Cooking gas Per month. | For Induction ,Refrigerator ,Rice Cooker ,Pump ,Fan and Lights |
5.2 Series System | 12 KWh/Day | 360 KWh /Month | Rs.5400 per month + Cost of Cooking gas Per month. | For Induction ,Refrigerator ,Rice Cooker ,Pump ,Fan and Lights |
5.3 Series System | 15 KWh/Day | 450 KWh /Month | Rs.6750 per month + Cost of Cooking gas Per month. | For Induction ,Refrigerator ,Rice Cooker ,Pump ,Fan and Lights. Also for Commercial Application |
3.1 Series System | 7 KWh/Day | 210 KWh/Month | Rs.Rs.3150 per month + Cost of Cooking gas Per month. | For Induction ,Refrigerator and Lights |
Please contact us for your urgent need. We guarantee Full and Complete satisfaction.